Product Dimensions 53"h x 29.75"w x 26.75"d
Set your oven to autopilot, even when cooking the most intricate dishes, with advanced technology that provides simple instructions then automatically adjusts temperature and cook times to deliver perfect results. Optimize your results on roasts, chicken, turkey and other special-occasion favorites, with the only cooking system that delivers true top-down convection.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$4,899.00
Save $489.90
or
SEE PROMOTIONS AND REBATESTAB FOR MORE DETAILS
Set your oven to autopilot, even when cooking the most intricate dishes, with advanced technology that provides simple instructions then automatically adjusts temperature and cook times to deliver perfect results.
A bright, interactive touch screen makes it fun and easy to program the oven.
Optimize your results on roasts, chicken, turkey and other special-occasion favorites, with the only cooking system that delivers true top-down convection.
Save time with a variety of precision cooking modes that eliminate the need for preheating.
Achieve crispy, never greasy, fried food results in your oven without the oil.
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app.
Easily remove even the heaviest dishes with a roller rack that’s engineered to glide seamlessly out of the oven.
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
General Specs | |
| Product Weight (lbs.) | 284 |
| Total Capacity (cu. ft.) | 10 |
| Total Upper Oven Capacity (cu. ft.) | 5 |
| Total Lower Oven Capacity (cu. ft.) | 5 |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 4 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Interior Light | Yes |
| Smart Compatible | Yes |
| Bluetooth Capable | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Height (in.) | 53 |
| Cut Out Width | 28.5 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 51.81 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 40 |
FEATURES | |
| Cooking System | True European Convection (Lower), True European Convection with Direct Air (Upper) |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Convection Bake, Convection Bake Multi-Rack, Convection Broil Hi/Lo, Convection Roast, Hot-Air Frying, Precision Cooking Modes, Thermal Bake, Thermal Broil Hi/Lo |
| Self-Clean Oven Door Lock | Automatic |
| Oven Features | 10-Pass Bake Element, 10-Pass Dual Broil Element, Closed Door Broiling |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Flat Oven Racks, 2 Self-Clean Roller Racks, 6 Embossed Rack Positions (Both Ovens) |
| Oven Control Features | 12-Hour Shut-Off Capability, Audible Preheat Signal, Auto Recipe Conversion (Upper). Certified Sabbath Mode, Control Lock Capability, Cook Time, C° or F° Programmable, Delay Time, Electronic Clock & Kitchen Timer, Mis-Wire Detection, Proof Mode, Remote Enabled, Scan-to-cook, Temperature Probe, Warm Mode |
| Connected Capabilities | Amazon Alexa, Drop, IFTTT, Innit, Nest, The Google Assistant |
| Cooking Technology | Convection |
| Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens), Black Gloss Finish, Hidden Bake |
APPEARANCE | |
| Handle | Brushed Black, Designer Style |
| Installation | Above Warming Drawer, Side-by-Side |
WEIGHTS & DIMENSIONS | |
| Cabinet Width | 30 in |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Oven Interior Dimensions (upper) | 25 x 17-3/8 x 20-1/4 |
| Overall Height | 53 in |
| Overall Depth | 26 3/4 in |
POWER / RATINGS | |
| Bake Wattage | 2850W |
| Broiler Wattage | 4300W |
| Convection Wattage | 2400W |
| KW Rating at 208V | 6.8 |
| KW Rating at 240V | 9 |
4.6 out of 5
1123 Reviews
1123 Reviews