REBATE

Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZSEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
Kelley Appliance Center
Complete your kitchen look with this beautifully sleek, multi-function refrigerator.
Product Weight (lbs.) | 328 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.63 |
REBATE
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
5 Year Parts & Labor Warranty $1500 - $1999.99
$235.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$10.00
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
REBATE
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
REBATE
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
Crushed ice at your fingertips, a PowerCold® feature that quickly cools down items, and a swanky exterior make this refrigerator the perfect fit for your kitchen. Fingerprint-resistant stainless steels means you spend less time cleaning and more time preparing the perfect snack. Freshlock™ crispers keep your ingredients fresher longer, which means fewer trips to the grocery store to restock items gone bad. And like all Maytag® appliances, this refrigerator is designed, engineered, and assembled in the U.S.A., preserving not just your food but American manufacturing too. Stay cool with this beautiful refrigerator.
24.7 cu. ft. means you’ll have room for anything and everything
French doors
PowerCold® feature cools down your items quickly and efficiently
Wide-N-Fresh™ deli drawer provides temperature controls and more than enough space for deli platters
Brightseries™ LED lighting offers brighter, whiter light to help those late-night snack cravings
Fingerprint-resistant stainless-steel design
Humidity-controlled Freshlock™ crispers keep food fresh longer
Ice maker offers cubed and crushed ice
Proudly made in the USA
Product Weight (lbs.) | 328 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.