Kelley Appliance Center
Whirlpool® 24" Built In Dishwasher-White
Kilowatt Hrs. per Year | 270 |
---|
Depth w/Door Open | 49.5 |
---|
Controls | Digital |
---|
Silverware Basket | Yes |
---|
Hi Temp Wash | Yes |
---|---|
Normal | Yes |
Door Color | White |
---|---|
Control Panel Color | White |
Handle Color | White |
---|---|
Rack Material | Vinyl |
Handle Type | Recessed |
Water Filtration | Yes |
---|---|
Heavy | Yes |
Heated Dry | Yes |
Number of Options | 4 |
Product Weight (lbs.) | 55 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 25.25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.5 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 34.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
REBATE
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $300 - $449.99
$65.00
5 Year Parts & Labor Warranty $300 - $449.99
$95.00
Haul Away
Haul Away Service Only
$20.00
Optional Accessories
Dishwasher Installation Kit
$20.00
Dishwasher Power Supply Cord
$10.00
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
REBATE
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
REBATE
SEE PROMOTIONS AND REBATES
FOR MORE DETAILS ON HOMEPAGE
Push button control
3 Wash cycles
Removable filter
4 Options
Vinyl rack material
Kilowatt Hrs. per Year: | 270 |
Handle Color: | White |
Rack Material: | Vinyl |
Handle Type: | Recessed |
Depth w/Door Open: | 49.5 |
Controls: | Digital |
Silverware Basket: | Yes |
Water Filtration: | Yes |
Heavy: | Yes |
Heated Dry: | Yes |
Number of Options: | 4 |
Hi Temp Wash: | Yes |
Normal: | Yes |
Door Color: | White |
Control Panel Color: | White |
Product Weight (lbs.) | 55 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 25.25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.5 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 34.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.