Product Dimensions 32.19"h x 17.63"w x 21.63"d
5 cycles, 48 dBA, Top Control, 8 Place Settings, 3 position upper rack, ENERGY STAR Most Efficient, Panel ReadyRead More
$949.00
Save $451.00
or
Make quick work of your after-dinner clean up with this Beko 18” front-handle dishwasher. Load your dishes on the inset shelves, height-adjustable upper rack, and easy-fold tines, set your function and style, whether half-load, sanitize, heavy+, or quick & shine, and you’re ready to go. With the convenience of dirt and turbidity sensors plus a static drying system, give your tableware a powerful clean every time with this ENERGY STAR® Most Efficient dishwasher.
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
General Specs | |
| Product Weight (lbs.) | 63.05 |
| Color | Custom |
| Fingerprint Resistant Finish | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Cutlery Holder | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 48 |
| Sound Rating Range | Quieter |
| Custom Panel Ready | Yes |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Dishwasher Features | Cutlery Holder, Sensor Wash |
| Width (in.) | 17.63 |
| Appliance Fit Width (in.) | 18 |
| Depth (in.) | 21.63 |
| Height (in.) | 32.19 |
| Height (cm.) | 81.8 |
| Cut Out Depth | 24 |
| Cut Out Width | 18 |
| Cut Out Height | 33 |
| Weight Kilogram | 31.1 |
| Product Weight (kg) | 28.6 |
| Shipping Depth (in.) | 26 |
| Shipping Depth (cm) | 66 |
| Shipping Height (in.) | 33.81 |
| Shipping Height (cm) | 85.9 |
| Shipping Width (in.) | 19.44 |
| Shipping Width (cm) | 49.4 |
| Manufacturer Warranty | 2 Year |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 44.8 |
| Depth (cm.) | 55 |
| Voltage | 120 |
| Frequency | 60 |
General | |
| Tub Type | Slim Tub |
| Cabinet | Silver |
| Control Type | Electronic Touch Control |
| Position | Top Control |
Features | |
| Adjustable Rear Feet | Yes |
| Stainless Steel Tub | Yes |
| Number of Spray Levels | 3 |
| Filter | Partial Metal |
| Inner Door Material | Stainless Steel |
| DMSF Overflow Protections | Yes |
| Dirt Sensor | Yes |
| Dlay Start Timer | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static Drying |
| Interior High Loop with Air Gap | Yes |
| All-in-1 Tablet | Yes |
| Delay Timer 1/2 to 24 Hours | Yes |
Functions | |
| 1/2 Load Function | Yes |
| Sanitize Function | Yes |
| Extra Dry Function | Yes |
| Auto Tablet Function | Yes |
| Fast Function | Yes |
Programs | |
| Number of Programs | 5 |
| Heavy+ | Yes |
| Normal | Yes |
| Quick & Shine | Yes |
| Express | Yes |
| Rinse & Hold | Yes |
| InnerClean | Yes |
Indicators | |
| Rinse Aid Indicator | Yes |
| Water Leakage Indicator | Yes |
| Water Tap Indicator | Yes |
| Overflow Safety | Yes |
Rack System | |
| Full-size Cutlery Basket | Yes |
| Easy Fold Lower Rack Folding Tines | 2 |
| Upper Rack (Inset Shelves) | 2 |
| 3-position Upper Rack | Yes |
| Nylon-coated Racks | Yes |
Dimensions | |
| Cutout Dimensions HxWxD—in. | 33" x 18" x 24" |
| Packed Dimensions HxWxD—in. | 33 13/16" x 19 7/16" x 26" |