Gaggenau 400 Series 30" Electric Built In Steam Oven-Stainless Steel with 1.7 cu. ft. total capacity, 4 rack levels and safety shut offRead More
$8,199.00
Save $4,122.00
or
General Specs | |
| Width (in.) | 29.63 |
| Appliance Fit Width (in.) | 30 |
| Wall Oven Type | Single Wall Oven |
| Oven Features | Steam Oven |
| Oven Cleaning Method | Self Cleaning |
| Total Capacity (cu. ft.) | 1.7 |
| Fuel Type | Electric |
| Product Weight (lbs.) | 119 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Smart Home Wifi | No |
| Total Number Of Oven Racks | 1 |
| Smart Compatible | No |
| Cut Out Depth | 21.68 |
| Cut Out Width | 28.5 |
| Cut Out Height | 17.75 |
Construction | |
| Light(s): | Halogen |
| Oven Door Window Type: | Glass |
| Door Swing Option: | Left Hinge, Left Swing |
Dimensions | |
| Shipping Weight: | 125 |
| Cutout Dimensions: | 28.50" x 21.06" x 17.75" (WxDxH) |
Display | |
| Controls: | Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Time |
| Defrost/Preheat: | Yes |
| Convection Oven: | Yes |
| Thermometers & Probes: | 1 Meat Probe |
| Cooking System: | Steam; Convection |
| Broiling: | Yes |
| No. of Oven Racks: | 4 |
| Cleaning Method: | Self Cleaning |
Styling | |
| Door Color: | Stainless Steel with Glass |